<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Manggis Journey</title>
	<atom:link href="http://themanggis.com/feed" rel="self" type="application/rss+xml" />
	<link>http://themanggis.com</link>
	<description>Finance and tips</description>
	<lastBuildDate>Sun, 22 Apr 2012 02:09:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
<link>http://themanggis.com</link>
<url>http://themanggis.com/wp-content/cbnet-favicon/favicon.ico</url>
<title>Manggis Journey</title>
</image>
		<item>
		<title>NOKIA AND THEIR BIGGEST LOSS</title>
		<link>http://themanggis.com/nokia-and-their-biggest-loss</link>
		<comments>http://themanggis.com/nokia-and-their-biggest-loss#comments</comments>
		<pubDate>Sun, 22 Apr 2012 02:09:57 +0000</pubDate>
		<dc:creator>manggis</dc:creator>
				<category><![CDATA[Current issue]]></category>
		<category><![CDATA[economic current event]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[finance info]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[nokia gadget]]></category>
		<category><![CDATA[nokia phone]]></category>
		<category><![CDATA[nokia tabley]]></category>
		<category><![CDATA[windows phone]]></category>
		<category><![CDATA[windows phone tablet]]></category>

		<guid isPermaLink="false">http://themanggis.com/?p=116</guid>
		<description><![CDATA[Mobile phone company Nokia announced a huge loss in the first quarter of this year. Nokia revealed a net loss during the first three months of 2012 reached 1.2 billion U.S. dollars. Nokia Chief Executive, Stephen Elop, said the company &#8230; <a href="http://themanggis.com/nokia-and-their-biggest-loss">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Mobile phone company Nokia announced a huge loss in the first quarter of this year.</p>
<p>Nokia revealed a net loss during the first three months of 2012 reached 1.2 billion U.S. dollars.</p>
<p>Nokia Chief Executive, Stephen Elop, said the company is facing much tougher competition from other companies.</p>
<p>&#8220;Over the past year which we apply the strategy has paid off. But the challenges and competition that we faced were far greater than expected,&#8221; said Elop.</p>
<p>&#8220;We recorded a good performance in a number of markets, including in the United States, but took other markets were not as easy as we thought,&#8221; said Elop.</p>
<p>He explains the rapid changes in the global telecommunications industry Nokia should continue to make the transition quickly.<br />
Leave Symbian</p>
<p>Under the leadership Elop, Nokia make changes slowly left the Symbian operating system and install Windows on their smart phones.</p>
<p>Named Lumia, Nokia launched a mobile phone Windows operating system in October last year.</p>
<p>Analysts say Lumia has not managed to establish a position in the smart mobile phone market as handset sales data shows this class dropped to 12 million units in the first quarter of this year, while the year before Nokia managed to sell 24 million smart phones.</p>
<p>Overall Nokia sold 83 million phones in the period, down from 108 million were sold on the Nokia 2011.</p>
<p>Responding to sluggish consumer responses to Lumia, which sold two million units worldwide, Elop said was a clear sign that Nokia needs to implement a more aggressive strategy.</p>
<p>Nokia is still the largest cell phone maker in the world, but the popularity of smart phones made ​​by Samsung and Apple makes Nokia market share continues to shrink.</p>
]]></content:encoded>
			<wfw:commentRss>http://themanggis.com/nokia-and-their-biggest-loss/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOLD PRICES HAVE THE LOWEST</title>
		<link>http://themanggis.com/gold-prices-have-the-lowest</link>
		<comments>http://themanggis.com/gold-prices-have-the-lowest#comments</comments>
		<pubDate>Sat, 07 Apr 2012 04:29:29 +0000</pubDate>
		<dc:creator>manggis</dc:creator>
				<category><![CDATA[assets]]></category>
		<category><![CDATA[economic issue]]></category>
		<category><![CDATA[financial world]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[buy gold ira]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[gold prices]]></category>
		<category><![CDATA[]]]></category>

		<guid isPermaLink="false">http://themanggis.com/?p=112</guid>
		<description><![CDATA[Gold futures contract fell to its lowest in 12 weeks since the Federal Reserve (the Fed) give the sign would not provide additional monetary stimulus. The Fed&#8217;s statement gave a positive sentiment to the U.S. dollar and gold dropped as &#8230; <a href="http://themanggis.com/gold-prices-have-the-lowest">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Gold futures contract fell to its lowest in 12 weeks since the Federal Reserve (the Fed) give the sign would not provide additional monetary stimulus. The Fed&#8217;s statement gave a positive sentiment to the U.S. dollar and gold dropped as an alternative investment.</p>
<p>The U.S. central bank will not provide additional monetary stimulus unless the U.S. economic expansion is disrupted or prices rose at a slower rate of 2 per cent target. The statement released on Tuesday (03/04/2012) local time, referring to a meeting on 13 March.</p>
<p>As a result, the U.S. dollar rose to its highest level for a week against six major currencies. On the other hand, the euro weakened Spain&#8217;s debt.</p>
]]></content:encoded>
			<wfw:commentRss>http://themanggis.com/gold-prices-have-the-lowest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUSINESS TECHNOLOGY DIGITAL PRINT IS PROMISING</title>
		<link>http://themanggis.com/business-technology-digital-print-is-promising</link>
		<comments>http://themanggis.com/business-technology-digital-print-is-promising#comments</comments>
		<pubDate>Tue, 03 Apr 2012 16:42:56 +0000</pubDate>
		<dc:creator>manggis</dc:creator>
				<category><![CDATA[business info]]></category>
		<category><![CDATA[Current issue]]></category>
		<category><![CDATA[economic issue]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing tips]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[best of digital printing]]></category>
		<category><![CDATA[digital print]]></category>
		<category><![CDATA[digital printing bussiness]]></category>
		<category><![CDATA[digital printing tips]]></category>
		<category><![CDATA[printing draw]]></category>

		<guid isPermaLink="false">http://themanggis.com/?p=110</guid>
		<description><![CDATA[Photo printing business is expected to die to meet the digital era in the future. This could happen if not creative photo studio owners and businesses are reluctant to use technology to survive. Photo printing business trends will be increasingly &#8230; <a href="http://themanggis.com/business-technology-digital-print-is-promising">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Photo printing business is expected to die to meet the digital era in the future. This could happen if not creative photo studio owners and businesses are reluctant to use technology to survive.</p>
<p>Photo printing business trends will be increasingly replaced the use of digital cameras, camera phones to cameras in the tablet. Based on HP&#8217;s research, the conventional photo printing business in the world in 2013 is expected to decline 4 percent.<br />
Creative photo business and personal publishing is a business that has a core business of digital photo printing, but combined with conventional products. For example, photo book, calendar or products that use the photo.</p>
<p>The way businesses work is combined with high-tech photo printing, easy to use and affordable investment for business owners.</p>
<p>Especially when looking at the market, customer demand is still great in print. Especially in print documentation such as marriage, birth, graduation or school graduation, birthday and other days.</p>
]]></content:encoded>
			<wfw:commentRss>http://themanggis.com/business-technology-digital-print-is-promising/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASIA STOCK: DOWN</title>
		<link>http://themanggis.com/asia-stock-down</link>
		<comments>http://themanggis.com/asia-stock-down#comments</comments>
		<pubDate>Mon, 12 Mar 2012 08:56:27 +0000</pubDate>
		<dc:creator>manggis</dc:creator>
				<category><![CDATA[Bond]]></category>
		<category><![CDATA[business info]]></category>
		<category><![CDATA[Current issue]]></category>
		<category><![CDATA[economic current event]]></category>
		<category><![CDATA[economic issue]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[finance info]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[asia stock]]></category>
		<category><![CDATA[stock of asia]]></category>

		<guid isPermaLink="false">http://themanggis.com/?p=107</guid>
		<description><![CDATA[Asian stocks fell on Monday, March 12, 2012, as investors waited for the moment the U.S. employment data, which could lower the expectations of policy easing ahead of U.S. Fed meeting. Meanwhile, fears of a slowdown in China&#8217;s economy is &#8230; <a href="http://themanggis.com/asia-stock-down">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Asian stocks fell on Monday, March 12, 2012, as investors waited for the moment the U.S. employment data, which could lower the expectations of policy easing ahead of U.S. Fed meeting. Meanwhile, fears of a slowdown in China&#8217;s economy is also an additional negative sentiment.</p>
<p>As quoted by Reuters, MSCI Asia Pacific excluding Japan fell 0.3 percent after rising as much as 1.3 percent on Friday &#8211; though down 1.5 percent in the week.</p>
<p>Japan&#8217;s Nikkei index rose on average to its highest level in early trade on Monday, after rising 2 percent on Friday to the summit at 10,000 level for the first time in seven months.</p>
<p>Greece managed to avoid the immediate threat of an uncontrolled standard when a number of private creditors agree to exchange the bonds on Friday that would cut the public debt and provide a path for a new bailout.</p>
<p>While Europe&#8217;s debt-related concerns will not fade with the completion of the debt swap Greece. According to Barclays Capital analyst&#8217;s current focus is likely to change to global growth and monetary policy.</p>
<p>Data last week showed China&#8217;s trade balance fell U.S. $ 31.5 billion in February. It shows weak foreign demand.</p>
]]></content:encoded>
			<wfw:commentRss>http://themanggis.com/asia-stock-down/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 REASONS: WHY WE NEED FINANCIAL PLANNING?</title>
		<link>http://themanggis.com/5-reasons-why-we-need-financial-planning</link>
		<comments>http://themanggis.com/5-reasons-why-we-need-financial-planning#comments</comments>
		<pubDate>Fri, 17 Feb 2012 13:34:21 +0000</pubDate>
		<dc:creator>manggis</dc:creator>
				<category><![CDATA[assets]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[finance education]]></category>
		<category><![CDATA[finance info]]></category>
		<category><![CDATA[finance management]]></category>
		<category><![CDATA[finance solution]]></category>
		<category><![CDATA[financial plan]]></category>
		<category><![CDATA[financial world]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[financial planning tips]]></category>
		<category><![CDATA[how to make a good financial planning]]></category>
		<category><![CDATA[know how to get rich by financial managing]]></category>
		<category><![CDATA[know how to make a finance planning]]></category>
		<category><![CDATA[reterement planning tips]]></category>

		<guid isPermaLink="false">http://themanggis.com/?p=104</guid>
		<description><![CDATA[1. To protect ourselves and our families from financial risk In the life cycle of course there were times the rising and falling levels of life, and can not be denied, wherever our life situations, certainly relate to money. Ups &#8230; <a href="http://themanggis.com/5-reasons-why-we-need-financial-planning">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://themanggis.com/wp-content/uploads/2012/02/payung1.jpg"><img src="http://themanggis.com/wp-content/uploads/2012/02/payung1.jpg" alt="financial planning tips" title="payung1" width="116" height="115" class="alignleft size-full wp-image-105" /></a><em>1. To protect ourselves and our families from financial risk</em></p>
<p>In the life cycle of course there were times the rising and falling levels of life, and can not be denied, wherever our life situations, certainly relate to money. Ups and downs of the financial situation can still be solved with the help of a professional.</p>
<p><em>2. For the cost of raising children</em></p>
<p>Every parent will want to provide the best for their children. Therefore, a sizable portion of household budgets in the cost of raising children that can last about 20-25 years before our children can pay for itself.</p>
<p><em>3. For the purchase of assets, from cars to home<br />
</em><br />
The home is a major asset that should be owned by someone, other than for use as a residence, the house also becomes an asset whose value is increased from time to time. The second asset is a must-have vehicles. A comfortable life of the vehicle is 5 years. So, like, every 5 years we need to replace our vehicles.</p>
<p><em>4. To be able to enjoy retirement with a comfortable standard of living<br />
</em><br />
Retirement is a time for us to enjoy a break from work. Obviously we want to enjoy a comfortable standard of living. But from where we can get enough money to pay pensions as we want?</p>
<p><em>5. To finance the purchase of insurance policies<br />
</em><br />
All the assets we already collect is to satisfy all the needs of family life, but imagine if one day an accident, illness or death, so that we can no longer pay for our family. To protect the economic value of someone who is a source of family income is by insurance.</p>
]]></content:encoded>
			<wfw:commentRss>http://themanggis.com/5-reasons-why-we-need-financial-planning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE CAPITAL MARKET INDUSTRIAL EDUCATION AS PART OF  FORMAL EDUCATION CURRICULUM IN INDONESIA</title>
		<link>http://themanggis.com/the-capital-market-industrial-education-as-part-of-formal-education-curriculum-in-indonesia</link>
		<comments>http://themanggis.com/the-capital-market-industrial-education-as-part-of-formal-education-curriculum-in-indonesia#comments</comments>
		<pubDate>Sat, 11 Feb 2012 14:40:45 +0000</pubDate>
		<dc:creator>manggis</dc:creator>
				<category><![CDATA[assets]]></category>
		<category><![CDATA[business info]]></category>
		<category><![CDATA[Current issue]]></category>
		<category><![CDATA[economic current event]]></category>
		<category><![CDATA[economic issue]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[capital market]]></category>
		<category><![CDATA[capital market education]]></category>
		<category><![CDATA[education for capital market]]></category>
		<category><![CDATA[indonesian capital market]]></category>
		<category><![CDATA[indonesian stock exchanges education]]></category>

		<guid isPermaLink="false">http://themanggis.com/?p=98</guid>
		<description><![CDATA[A number of capital market participants to assess specific curriculum needs to enter the capital market in the formal education in Indonesia. This is intended to encourage higher domestic investors to enter the capital market. Just imagine 250 million people &#8230; <a href="http://themanggis.com/the-capital-market-industrial-education-as-part-of-formal-education-curriculum-in-indonesia">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://themanggis.com/wp-content/uploads/2012/02/WINNER2.jpg"><img src="http://themanggis.com/wp-content/uploads/2012/02/WINNER2-300x225.jpg" alt="" title="WINNER2" width="300" height="225" class="alignleft size-medium wp-image-101" /></a>A number of capital market participants to assess specific curriculum needs to enter the capital market in the formal education in Indonesia. This is intended to encourage higher domestic investors to enter the capital market. Just imagine 250 million people of Indonesia, the people involved directly to investors just hover around 300 thousand. Of course this is a very small number.</p>
<p>For this reason there is need for a way to enhance the growth of the financial investment industry / public capital markets in Indonesia. The prospects for stocks and derivatives industry in Indonesia, if people are properly educated, then the concerns that had been inherent in the society of the capital markets industry could be lost. Image of the stock and derivative products industry in Indonesia is relatively less received a positive response from the community. This formal special education simply is not only useful for strengthening the investor base, but also will improve the quality of Human Resources (HR) in the industry.</p>
<p>HR needs in this industry will be very high, while the world of education in Indonesia has not entered a specific curriculum and applicable on shares and derivatives, but education is not only an impact on an increasing number of investors but also of human resources in the industry at large.</p>
]]></content:encoded>
			<wfw:commentRss>http://themanggis.com/the-capital-market-industrial-education-as-part-of-formal-education-curriculum-in-indonesia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE RICH ACCOUNT DEPOSIT FUNDS DOMINATION IN INDONESIA BANK</title>
		<link>http://themanggis.com/the-rich-account-deposit-funds-domination-in-indonesia-bank</link>
		<comments>http://themanggis.com/the-rich-account-deposit-funds-domination-in-indonesia-bank#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:27:03 +0000</pubDate>
		<dc:creator>manggis</dc:creator>
				<category><![CDATA[business info]]></category>
		<category><![CDATA[Current issue]]></category>
		<category><![CDATA[economic current event]]></category>
		<category><![CDATA[finance info]]></category>
		<category><![CDATA[Agencies Deposit Insurance Corporation]]></category>
		<category><![CDATA[deposit tips]]></category>
		<category><![CDATA[indonesian deposit]]></category>
		<category><![CDATA[indonesian richman]]></category>
		<category><![CDATA[the rich man]]></category>

		<guid isPermaLink="false">http://themanggis.com/?p=96</guid>
		<description><![CDATA[Agencies Deposit Insurance Corporation (DIC/LPS) to record up to December 2011 general bank account with a value of more than IDR 2 billion fund controlled 50.75 percent of deposits in banks in Indonesia. Chairman of LPS/DIC Firdaus Djaelani said the &#8230; <a href="http://themanggis.com/the-rich-account-deposit-funds-domination-in-indonesia-bank">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Agencies Deposit Insurance Corporation (DIC/LPS) to record up to December 2011 general bank account with a value of more than IDR 2 billion fund controlled 50.75 percent of deposits in banks in Indonesia.</p>
<p>Chairman of LPS/DIC Firdaus Djaelani said the accounts that have a value of more than IDR 2 billion is there as much as 136,890 accounts with total deposits reaching IDR 1.436, 45 trillion.</p>
<p>&#8220;Indeed, the number of accounts that only 0.13 percent of total accounts it holds half the savings banks. This is because the value of savings exceeds $ 2 billion,&#8221; said Firdaus in a meeting with members of the House Commission XI, Senayan, Jakarta, Wednesday (25 / 1) .</p>
<p>He further said, the public&#8217;s deposits at commercial banks with a value below IDR 2 billion recorded as many as 101 366 680 accounts with a value of deposits reached IDR 1393.87 billion. Then the total deposits in the banking community reached IDR 2830.32 billion as of December 2011, with the total number of accounts as many as 101 503 570 accounts.</p>
]]></content:encoded>
			<wfw:commentRss>http://themanggis.com/the-rich-account-deposit-funds-domination-in-indonesia-bank/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOLLAR HIGHER, GOLD FUTURES PRICES DECREASING</title>
		<link>http://themanggis.com/dollar-higher-gold-futures-prices-decreasing</link>
		<comments>http://themanggis.com/dollar-higher-gold-futures-prices-decreasing#comments</comments>
		<pubDate>Sun, 25 Dec 2011 05:17:26 +0000</pubDate>
		<dc:creator>manggis</dc:creator>
				<category><![CDATA[assets]]></category>
		<category><![CDATA[Bond]]></category>
		<category><![CDATA[business info]]></category>
		<category><![CDATA[Current issue]]></category>
		<category><![CDATA[finance info]]></category>
		<category><![CDATA[financial plan]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[online finance tips]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[buy gold]]></category>
		<category><![CDATA[buy gold investment]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold as an investment]]></category>
		<category><![CDATA[gold investment]]></category>
		<category><![CDATA[gold market]]></category>
		<category><![CDATA[gold prices]]></category>
		<category><![CDATA[gold tips]]></category>
		<category><![CDATA[money liquidity]]></category>

		<guid isPermaLink="false">http://themanggis.com/?p=93</guid>
		<description><![CDATA[Gold futures prices fell along with the strengthening U.S. dollar against the euro so eroded the demand for gold as an investment alternative. Gold futures contract for February delivery fell 0.1 percent to 1596.70 per troy ounce (equivalent to 31.1 &#8230; <a href="http://themanggis.com/dollar-higher-gold-futures-prices-decreasing">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://tinyurl.com/cb2csy6" class="alignleft" width="271" height="186" />Gold futures prices fell along with the strengthening U.S. dollar against the euro so eroded the demand for gold as an investment alternative. Gold futures contract for February delivery fell 0.1 percent to 1596.70 per troy ounce (equivalent to 31.1 grams) at 1:59 PM at the Comex in New York on Monday (19/12/2011) local time.</p>
<p>The strengthening U.S. dollar not the euro zone because of the condition is still bad. European Central Bank President Mario Draghi said, a substantial risk to the economy of Europe is still there. The euro also fell 0.5 percent. It will take much time for investors to regain confidence in gold as a protector of the crisis, given the magnitude of shocks in recent years.</p>
<p>Nevertheless, Andrey Kryuchenkov, an analyst at VTB Capital in London, Monday, remained optimistic gold will perform well in the long run. &#8220;Gold will suffer from the recent turmoil because of the liquidity of U.S. dollars, but in the long run gold will remain solid,&#8221; said Kryuchenkov.</p>
<p>According to him, an accommodative monetary policy in the world will continue to secure the role of gold as an inflation protector.</p>
]]></content:encoded>
			<wfw:commentRss>http://themanggis.com/dollar-higher-gold-futures-prices-decreasing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BEST INVESTMENT: STOCK AND GOLD</title>
		<link>http://themanggis.com/best-investment-stock-and-gold</link>
		<comments>http://themanggis.com/best-investment-stock-and-gold#comments</comments>
		<pubDate>Mon, 12 Dec 2011 17:56:32 +0000</pubDate>
		<dc:creator>manggis</dc:creator>
				<category><![CDATA[assets]]></category>
		<category><![CDATA[Current issue]]></category>
		<category><![CDATA[economic issue]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[finance info]]></category>
		<category><![CDATA[finance solution]]></category>
		<category><![CDATA[financial plan]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[finance tips]]></category>
		<category><![CDATA[financial solution]]></category>
		<category><![CDATA[Gold bullion]]></category>
		<category><![CDATA[gold investment]]></category>
		<category><![CDATA[gold market]]></category>
		<category><![CDATA[gold tips]]></category>
		<category><![CDATA[stock info]]></category>

		<guid isPermaLink="false">http://themanggis.com/?p=88</guid>
		<description><![CDATA[.Investment provides many opportunities for investors to develop the capital into high-value products and grow more significantly. There are many ways to protect assets and investment capital to grow and valued in accordance with expectations. In addition to avoiding loss &#8230; <a href="http://themanggis.com/best-investment-stock-and-gold">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://tinyurl.com/ca5mxwv" class="alignleft" width="308" height="163" />.Investment provides many opportunities for investors to develop the capital into high-value products and grow more significantly. There are many ways to protect assets and investment capital to grow and valued in accordance with expectations. In addition to avoiding loss of principal (capital preservation), the main consideration is to beat inflation investing. Because inflation eroded the purchasing power that effectively reduces prosperity. Based on these two considerations, both gold and stocks proven to beat inflation.</p>
<p>Over the past five years, can balance out the performance of gold stocks. It is strongly associated excess liquidity that will not only lead to dollar weakness and inflation as the traditional factors that drive the price of gold. However, the advantages it has lowered interest rates which led gold storage costs dropped dramatically.</p>
<p>Over the past five years, can balance out the performance of gold stocks. It is strongly associated excess liquidity that will not only lead to dollar weakness and inflation as the traditional factors that drive the price of gold. However, the advantages it has lowered interest rates which led gold storage costs dropped dramatically.</p>
<p>We expect the Fed will be more careful poured liquidity due to already high growth of money supply. Meanwhile, liquidity needs for re-financing the debt would create an international interest rates move up.</p>
]]></content:encoded>
			<wfw:commentRss>http://themanggis.com/best-investment-stock-and-gold/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BE SUCCESS</title>
		<link>http://themanggis.com/be-success</link>
		<comments>http://themanggis.com/be-success#comments</comments>
		<pubDate>Fri, 25 Nov 2011 16:10:15 +0000</pubDate>
		<dc:creator>manggis</dc:creator>
				<category><![CDATA[assets]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[business slogans]]></category>
		<category><![CDATA[never give up]]></category>
		<category><![CDATA[success tips]]></category>

		<guid isPermaLink="false">http://themanggis.com/?p=85</guid>
		<description><![CDATA[Jangan pernah menyerah dengan keadaan&#8230;kekurangan dan kegagalan bukanlah bahan untuk mengeluh&#8230; tetapi terus berjuang untuk kehidupan yang lebih baik, biarkan keadaan yang menyerah dengan kegigihan kita&#8230; Do not ever give up with the situation,,, deficiency and failure is not material &#8230; <a href="http://themanggis.com/be-success">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://tinyurl.com/6nhx8j7" class="aligncenter" width="259" height="194" />Jangan pernah menyerah dengan keadaan&#8230;kekurangan dan kegagalan bukanlah bahan untuk mengeluh&#8230; tetapi terus berjuang untuk kehidupan yang lebih baik, biarkan keadaan yang menyerah dengan kegigihan kita&#8230;</p>
<blockquote><p><strong>Do not ever give up with the situation,,, deficiency and failure is not material to complain &#8230; but continue to struggle for a better life, let the state give up with our persistence.</strong></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://themanggis.com/be-success/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

