<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Manggis Journey</title>
	<atom:link href="http://themanggis.com/feed" rel="self" type="application/rss+xml" />
	<link>http://themanggis.com</link>
	<description>Finance and tips</description>
	<lastBuildDate>Thu, 26 Jan 2012 15:27:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
<link>http://themanggis.com</link>
<url>http://themanggis.com/wp-content/cbnet-favicon/favicon.ico</url>
<title>Manggis Journey</title>
</image>
		<item>
		<title>THE RICH ACCOUNT DEPOSIT FUNDS DOMINATION IN INDONESIA BANK</title>
		<link>http://themanggis.com/the-rich-account-deposit-funds-domination-in-indonesia-bank</link>
		<comments>http://themanggis.com/the-rich-account-deposit-funds-domination-in-indonesia-bank#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:27:03 +0000</pubDate>
		<dc:creator>manggis</dc:creator>
				<category><![CDATA[business info]]></category>
		<category><![CDATA[Current issue]]></category>
		<category><![CDATA[economic current event]]></category>
		<category><![CDATA[finance info]]></category>
		<category><![CDATA[Agencies Deposit Insurance Corporation]]></category>
		<category><![CDATA[deposit tips]]></category>
		<category><![CDATA[indonesian deposit]]></category>
		<category><![CDATA[indonesian richman]]></category>
		<category><![CDATA[the rich man]]></category>

		<guid isPermaLink="false">http://themanggis.com/?p=96</guid>
		<description><![CDATA[Agencies Deposit Insurance Corporation (DIC/LPS) to record up to December 2011 general bank account with a value of more than IDR 2 billion fund controlled 50.75 percent of deposits in banks in Indonesia. Chairman of LPS/DIC Firdaus Djaelani said the &#8230; <a href="http://themanggis.com/the-rich-account-deposit-funds-domination-in-indonesia-bank">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Agencies Deposit Insurance Corporation (DIC/LPS) to record up to December 2011 general bank account with a value of more than IDR 2 billion fund controlled 50.75 percent of deposits in banks in Indonesia.</p>
<p>Chairman of LPS/DIC Firdaus Djaelani said the accounts that have a value of more than IDR 2 billion is there as much as 136,890 accounts with total deposits reaching IDR 1.436, 45 trillion.</p>
<p>&#8220;Indeed, the number of accounts that only 0.13 percent of total accounts it holds half the savings banks. This is because the value of savings exceeds $ 2 billion,&#8221; said Firdaus in a meeting with members of the House Commission XI, Senayan, Jakarta, Wednesday (25 / 1) .</p>
<p>He further said, the public&#8217;s deposits at commercial banks with a value below IDR 2 billion recorded as many as 101 366 680 accounts with a value of deposits reached IDR 1393.87 billion. Then the total deposits in the banking community reached IDR 2830.32 billion as of December 2011, with the total number of accounts as many as 101 503 570 accounts.</p>
]]></content:encoded>
			<wfw:commentRss>http://themanggis.com/the-rich-account-deposit-funds-domination-in-indonesia-bank/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOLLAR HIGHER, GOLD FUTURES PRICES DECREASING</title>
		<link>http://themanggis.com/dollar-higher-gold-futures-prices-decreasing</link>
		<comments>http://themanggis.com/dollar-higher-gold-futures-prices-decreasing#comments</comments>
		<pubDate>Sun, 25 Dec 2011 05:17:26 +0000</pubDate>
		<dc:creator>manggis</dc:creator>
				<category><![CDATA[assets]]></category>
		<category><![CDATA[Bond]]></category>
		<category><![CDATA[business info]]></category>
		<category><![CDATA[Current issue]]></category>
		<category><![CDATA[finance info]]></category>
		<category><![CDATA[financial plan]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[online finance tips]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[buy gold]]></category>
		<category><![CDATA[buy gold investment]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold as an investment]]></category>
		<category><![CDATA[gold investment]]></category>
		<category><![CDATA[gold market]]></category>
		<category><![CDATA[gold prices]]></category>
		<category><![CDATA[gold tips]]></category>
		<category><![CDATA[money liquidity]]></category>

		<guid isPermaLink="false">http://themanggis.com/?p=93</guid>
		<description><![CDATA[Gold futures prices fell along with the strengthening U.S. dollar against the euro so eroded the demand for gold as an investment alternative. Gold futures contract for February delivery fell 0.1 percent to 1596.70 per troy ounce (equivalent to 31.1 &#8230; <a href="http://themanggis.com/dollar-higher-gold-futures-prices-decreasing">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://tinyurl.com/cb2csy6" class="alignleft" width="271" height="186" />Gold futures prices fell along with the strengthening U.S. dollar against the euro so eroded the demand for gold as an investment alternative. Gold futures contract for February delivery fell 0.1 percent to 1596.70 per troy ounce (equivalent to 31.1 grams) at 1:59 PM at the Comex in New York on Monday (19/12/2011) local time.</p>
<p>The strengthening U.S. dollar not the euro zone because of the condition is still bad. European Central Bank President Mario Draghi said, a substantial risk to the economy of Europe is still there. The euro also fell 0.5 percent. It will take much time for investors to regain confidence in gold as a protector of the crisis, given the magnitude of shocks in recent years.</p>
<p>Nevertheless, Andrey Kryuchenkov, an analyst at VTB Capital in London, Monday, remained optimistic gold will perform well in the long run. &#8220;Gold will suffer from the recent turmoil because of the liquidity of U.S. dollars, but in the long run gold will remain solid,&#8221; said Kryuchenkov.</p>
<p>According to him, an accommodative monetary policy in the world will continue to secure the role of gold as an inflation protector.</p>
]]></content:encoded>
			<wfw:commentRss>http://themanggis.com/dollar-higher-gold-futures-prices-decreasing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BEST INVESTMENT: STOCK AND GOLD</title>
		<link>http://themanggis.com/best-investment-stock-and-gold</link>
		<comments>http://themanggis.com/best-investment-stock-and-gold#comments</comments>
		<pubDate>Mon, 12 Dec 2011 17:56:32 +0000</pubDate>
		<dc:creator>manggis</dc:creator>
				<category><![CDATA[assets]]></category>
		<category><![CDATA[Current issue]]></category>
		<category><![CDATA[economic issue]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[finance info]]></category>
		<category><![CDATA[finance solution]]></category>
		<category><![CDATA[financial plan]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[finance tips]]></category>
		<category><![CDATA[financial solution]]></category>
		<category><![CDATA[Gold bullion]]></category>
		<category><![CDATA[gold investment]]></category>
		<category><![CDATA[gold market]]></category>
		<category><![CDATA[gold tips]]></category>
		<category><![CDATA[stock info]]></category>

		<guid isPermaLink="false">http://themanggis.com/?p=88</guid>
		<description><![CDATA[.Investment provides many opportunities for investors to develop the capital into high-value products and grow more significantly. There are many ways to protect assets and investment capital to grow and valued in accordance with expectations. In addition to avoiding loss &#8230; <a href="http://themanggis.com/best-investment-stock-and-gold">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://tinyurl.com/ca5mxwv" class="alignleft" width="308" height="163" />.Investment provides many opportunities for investors to develop the capital into high-value products and grow more significantly. There are many ways to protect assets and investment capital to grow and valued in accordance with expectations. In addition to avoiding loss of principal (capital preservation), the main consideration is to beat inflation investing. Because inflation eroded the purchasing power that effectively reduces prosperity. Based on these two considerations, both gold and stocks proven to beat inflation.</p>
<p>Over the past five years, can balance out the performance of gold stocks. It is strongly associated excess liquidity that will not only lead to dollar weakness and inflation as the traditional factors that drive the price of gold. However, the advantages it has lowered interest rates which led gold storage costs dropped dramatically.</p>
<p>Over the past five years, can balance out the performance of gold stocks. It is strongly associated excess liquidity that will not only lead to dollar weakness and inflation as the traditional factors that drive the price of gold. However, the advantages it has lowered interest rates which led gold storage costs dropped dramatically.</p>
<p>We expect the Fed will be more careful poured liquidity due to already high growth of money supply. Meanwhile, liquidity needs for re-financing the debt would create an international interest rates move up.</p>
]]></content:encoded>
			<wfw:commentRss>http://themanggis.com/best-investment-stock-and-gold/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BE SUCCESS</title>
		<link>http://themanggis.com/be-success</link>
		<comments>http://themanggis.com/be-success#comments</comments>
		<pubDate>Fri, 25 Nov 2011 16:10:15 +0000</pubDate>
		<dc:creator>manggis</dc:creator>
				<category><![CDATA[assets]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[business slogans]]></category>
		<category><![CDATA[never give up]]></category>
		<category><![CDATA[success tips]]></category>

		<guid isPermaLink="false">http://themanggis.com/?p=85</guid>
		<description><![CDATA[Jangan pernah menyerah dengan keadaan&#8230;kekurangan dan kegagalan bukanlah bahan untuk mengeluh&#8230; tetapi terus berjuang untuk kehidupan yang lebih baik, biarkan keadaan yang menyerah dengan kegigihan kita&#8230; Do not ever give up with the situation,,, deficiency and failure is not material &#8230; <a href="http://themanggis.com/be-success">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://tinyurl.com/6nhx8j7" class="aligncenter" width="259" height="194" />Jangan pernah menyerah dengan keadaan&#8230;kekurangan dan kegagalan bukanlah bahan untuk mengeluh&#8230; tetapi terus berjuang untuk kehidupan yang lebih baik, biarkan keadaan yang menyerah dengan kegigihan kita&#8230;</p>
<blockquote><p><strong>Do not ever give up with the situation,,, deficiency and failure is not material to complain &#8230; but continue to struggle for a better life, let the state give up with our persistence.</strong></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://themanggis.com/be-success/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 BIGGEST GOLD PRODUCING COUNTRIES</title>
		<link>http://themanggis.com/3-biggest-gold-producing-countries</link>
		<comments>http://themanggis.com/3-biggest-gold-producing-countries#comments</comments>
		<pubDate>Mon, 21 Nov 2011 06:25:12 +0000</pubDate>
		<dc:creator>manggis</dc:creator>
				<category><![CDATA[economic issue]]></category>
		<category><![CDATA[finance solution]]></category>
		<category><![CDATA[financial world]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[buy gold]]></category>
		<category><![CDATA[buy gold investment]]></category>
		<category><![CDATA[Gold bullion]]></category>
		<category><![CDATA[gold company]]></category>
		<category><![CDATA[gold info]]></category>
		<category><![CDATA[gold investment]]></category>

		<guid isPermaLink="false">http://themanggis.com/?p=82</guid>
		<description><![CDATA[The surge in gold prices is not only influenced by the high demand. However, from the supply side also tends to decrease. In fact, world gold production from year to year tends to fall. Last year, gold production is slightly &#8230; <a href="http://themanggis.com/3-biggest-gold-producing-countries">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://s7.postimage.org/e6tzjz8wr/EMAS1.jpg" class="alignleft" width="271" height="186" />The surge in gold prices is not only influenced by the high demand. However, from the supply side also tends to decrease.</p>
<p>In fact, world gold production from year to year tends to fall. Last year, gold production is slightly better than 2008. But, it still can not exceed the highest production in 2001, as many as 2,600 tons.</p>
<p>Data U.S. Geological Survey (USGS), shows that gold production up 2.26 tons to 2350 tons in 2009. This production is 9.6 percent below its peak in 2001.</p>
<p>Thomas Chaize, gold watchers of <em>GoldSeek.com</em>, as quoted by VIVAnews, Monday, October 4, 2010, observed that the decline in production has made the price of gold soared. Within a decade, the price of gold rose from U.S. $ 275 per ounce to more than U.S. $ 1,300 this month.</p>
<p>1. China<br />
For three consecutive years, China is the world&#8217;s largest gold producer. It beat the previous record. China&#8217;s gold production rose 285-300 tonnes from 2008 to 2009.</p>
<p>China&#8217;s gold production increased by 62 percent since 2001 while world production fell by 9.6 percent during that period.</p>
<p>Not only as a producer, China is also famous as a gold hunter. China secretly accumulate gold since 2003. In the period 2003-2009, at least 454 tonnes of gold have been absorbed by China.</p>
<p>2. Australia<br />
Australia became the second largest gold producer in the world with 215 tons in 2009. Their gold production fell 2.3 percent compared to 2008, peak production of Australia.</p>
<p>Australian gold production ranking continues to rise from fourth to second, but not because of increased production due to decline more slowly than South Africa and the United States.</p>
<p>3. South Africa<br />
South African gold production continued to fall just half since 2001 to 2009. In 2001, South African production reached 402 tons. While in 2009 only 210 tons, or fall 2008 at 213 tonnes.</p>
<p>With a very rapid decline in production, South Africa has lost the number one spot in 2007 to number 3 in 2009.</p>
<p>In addition to its reserves are depleted, the South African gold production decline in 2008 and 2009 as well as electricity supply problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://themanggis.com/3-biggest-gold-producing-countries/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABOUT A INVESTMENTS PORTOFOLIO</title>
		<link>http://themanggis.com/about-a-investments-portofolio</link>
		<comments>http://themanggis.com/about-a-investments-portofolio#comments</comments>
		<pubDate>Thu, 03 Nov 2011 23:01:05 +0000</pubDate>
		<dc:creator>manggis</dc:creator>
				<category><![CDATA[assets]]></category>
		<category><![CDATA[business info]]></category>
		<category><![CDATA[Current issue]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[finance info]]></category>
		<category><![CDATA[finance solution]]></category>
		<category><![CDATA[financial plan]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[online finance tips]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[advantages of portofolio]]></category>
		<category><![CDATA[finance portofolio]]></category>
		<category><![CDATA[new portofolio]]></category>
		<category><![CDATA[portofolio]]></category>
		<category><![CDATA[portofolio info]]></category>

		<guid isPermaLink="false">http://themanggis.com/?p=80</guid>
		<description><![CDATA[Investment Portfolio consists of two materials, namely: PORTFOLIO Suggested and MARKET OUTLOOK. It would be useful if you invest through a portfolio. Portfolio is an amalgamation of more than two types of financial instruments of different types. Merger is useful &#8230; <a href="http://themanggis.com/about-a-investments-portofolio">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://tinyurl.com/3ucgo9y" class="alignleft" width="254" height="191" />Investment Portfolio consists of two materials, namely: PORTFOLIO Suggested and MARKET OUTLOOK. It would be useful if you invest through a portfolio. Portfolio is an amalgamation of more than two types of financial instruments of different types. Merger is useful to minimize the trade-off does not achieve the results we hoped for, and approaches used to manage the risk of DCA (Dollar Cost Averaging) &#8211; the point of purchase on a regular basis.</p>
<p>Investing with managing a portfolio tailored to your risk profile as a whole is very wise. Your risk profile this year could be different from the previous year. Assess your risk profile regularly to get the payoff expected and consistent with the level of tolerable risk profile according to your risk.</p>
<p>Notice of financial instruments in your portfolio, should be transferred to some other financial instruments tailored to the risk profile, the number of investment funds available and the expected payoff? Furthermore, with economic or market conditions at this time, do the selection of financial instruments, and its products, especially non-banking products, such as stocks, should also pay attention to the type of industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://themanggis.com/about-a-investments-portofolio/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EUROPEAN ECONOMIC CRISIS AND OFFER ASSISTANCE FROM CHINA</title>
		<link>http://themanggis.com/european-economic-crisis-and-offer-assistance-from-china</link>
		<comments>http://themanggis.com/european-economic-crisis-and-offer-assistance-from-china#comments</comments>
		<pubDate>Mon, 24 Oct 2011 05:57:02 +0000</pubDate>
		<dc:creator>manggis</dc:creator>
				<category><![CDATA[business info]]></category>
		<category><![CDATA[Current issue]]></category>
		<category><![CDATA[economic current event]]></category>
		<category><![CDATA[economic issue]]></category>
		<category><![CDATA[finance solution]]></category>
		<category><![CDATA[day light saving time]]></category>
		<category><![CDATA[europe crisis]]></category>
		<category><![CDATA[finance info]]></category>
		<category><![CDATA[finance tips]]></category>
		<category><![CDATA[financial lifecycle]]></category>
		<category><![CDATA[solving the financial problems]]></category>

		<guid isPermaLink="false">http://themanggis.com/?p=77</guid>
		<description><![CDATA[Eurozone leaders have also agreed on the possibility of asking for help from outside the European and multilateral institutions. Some people are reluctant to ask for assistance to China, a developing country with the largest foreign exchange reserves. Currently eurozone &#8230; <a href="http://themanggis.com/european-economic-crisis-and-offer-assistance-from-china">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://tinyurl.com/6d5p5st" class="alignleft" width="102" height="129" />Eurozone leaders have also agreed on the possibility of asking for help from outside the European and multilateral institutions. Some people are reluctant to ask for assistance to China, a developing country with the largest foreign exchange reserves.</p>
<p>Currently eurozone leaders are talking about the addition of a reserve fund amounting talagan 440 billion euros. These funds must be added if it is Italy that is now in crisis need a bailout.</p>
<p>One option to increase reserves of this bailout is to involve other countries outside Europe.</p>
<p>Developing countries that joined in the BRICs (Brazil, Russia, India, China, South Africa) have previously been willing to help solve the problem the euro zone. Is aid that can be published eurozone bond purchases by the BRICs countries.</p>
<p>China has expressed interest, but some countries are skeptical of China&#8217;s involvement.</p>
<p><strong>Info at a Glance:</strong></p>
<p><em>Brief History of DST</p>
<p>Benjamin Franklin first suggested Daylight Saving Time in 1784, but modern DST was not proposed until 1895 Pls an entomologist from New Zealand, George Vernon Hudson, Presented a proposal for a two-hour daylight saving shift to the Wellington Philosophical Society.</p>
<p>The conception of DST was Mainly credited to the Home builder, William Willett in 1905, he Pls Presented the idea to advance the clock During the summer months. His proposal was published two years later and introduced to the House of Commons in February 1908. The first Daylight Saving Bill was Examined by a select committee but was never made ​​into a law. It was not until World War I, in 1916, that DST was adopted and Implemented by Several countries in Europe WHO initially rejected the idea.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://themanggis.com/european-economic-crisis-and-offer-assistance-from-china/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INVESTMENT: KNOW HOW ABOUT INVESTMEN PLANNING</title>
		<link>http://themanggis.com/investment-know-how-about-investmen-planning</link>
		<comments>http://themanggis.com/investment-know-how-about-investmen-planning#comments</comments>
		<pubDate>Thu, 13 Oct 2011 07:41:43 +0000</pubDate>
		<dc:creator>manggis</dc:creator>
				<category><![CDATA[assets]]></category>
		<category><![CDATA[business info]]></category>
		<category><![CDATA[finance info]]></category>
		<category><![CDATA[finance management]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[investment risk]]></category>
		<category><![CDATA[investment tips]]></category>
		<category><![CDATA[know how about financial planning]]></category>
		<category><![CDATA[money saving]]></category>
		<category><![CDATA[solving the financial problems]]></category>

		<guid isPermaLink="false">http://themanggis.com/?p=29</guid>
		<description><![CDATA[Investing is not an easy matter for some people. Why? Never want to start investing, hear the word investment alone is allergic. Preaching about the loss of customer funds, and investment accounts bulging burglary are rampant in some of the &#8230; <a href="http://themanggis.com/investment-know-how-about-investmen-planning">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://tinyurl.com/3ozoh6b" alt="" width="138" height="86" />Investing is not an easy matter for some people. Why? Never want to start investing, hear the word investment alone is allergic.</p>
<p>Preaching about the loss of customer funds, and investment accounts bulging burglary are rampant in some of the media makes us afraid to invest. Many customers who suffered investment losses resulting from improper practices of unscrupulous financial practitioners. Afraid to invest &#8230;. Trauma &#8230;. Yeah &#8230;. sure &#8230;.. then how? Do we then immediately decided to not have to invest?</p>
<p>Nothing in this world that is free of risk. There are no conditions that will always be in line with expectations and desires. You may say, continue to do? what should we do? The answer: Stay invested (Fixed Investing)</p>
<p>Investment Planning</p>
<p>The investments can be planned, even had to be planned. Investment planning process is the one who became the starting point where your investment will lead to success or failure.</p>
<p>&#8220;Investment Planning is a process of how you accumulate assets and regular income that you have today to prepare for the funding requirements that will happen in the future&#8221;.</p>
<p>What are the funding requirements in the future? Education your child&#8217;s school, where he will continue the university, preparation for your retirement, your sons and daughters weddings and other financial obligations that will arise in the future, that things become a necessity in your future.</p>
<p>Financial obligations in the future it is definitely happening, you can not resist and escape. The next question is: Is Investing Is the Best Choice? Yes, as long as you do proper planning the investment is the best option.</p>
<p>Here are some steps you can take when planning to conduct Investment:</p>
<p>1. Define the purpose / usefulness of your Investment<br />
You must determine what your investing goals. Do you invest the funds only for security (safety), to obtain regular income (cash flow routines) or you expect the development fund (growth). Once you have established which one you choose so your investment will go according to your choice. Many people are when investing, do not know for what purpose. Typically they invest because they see or hear her friend gets hit and then try to snap out of it. Uh, when follow-up rather than a profit even stump &#8230;.</p>
<p>2. Determine when your investment funds will be used<br />
You should already know exactly when your funds are needed, what it&#8217;s worth and for what purposes. If you already know the details when needed, then the process of selecting an appropriate investment vehicle for the purpose it will be easier. In general, investment products have been divided according to duration: short term (1-2 Years), Medium Term (2-5 Years) and Long Term (&gt; 5 years).</p>
<p>3. Know your investment risk<br />
Each investment must contain risk. No investment is risk free. But you must remember behind every risk there must be benefits. Risks and benefits go hand in hand. High risk would have higher profits and vice versa. If you&#8217;ve been offered an investment product that there is no risk but has a higher profit then there are two things we can conclude: &#8220;The seller was a fraud, or the seller is stupid&#8221; (maaf..)</p>
<p>4. Determine how much funding will be invested and how often you will place the funds<br />
Why is this important? because several investment options typically have a minimum requirement of investment placements. Therefore you need to know how much money you will invest. The point that you can instantly determine if you will invest all at once (lump sum) or will be regularly every month. It has something to do with the method of investment. Both methods are equally good investments, but from some of the literature found that the more often you invest the more efficient the results of your investment.</p>
<p>5. Make a list of choices of investment vehicles<br />
Investment vehicles or instruments on the market a lot. Starting from Bonds, Stocks, Mutual Funds, ETF (Exchange Traded Fund), commodities and options. Many people start investing the first time just because they are offered by the nearest person or did not know any other investment types. Then when the investments lose money, people become traumatized. It is appropriate that you are doing research on the products in the market, then learn the character of each product. Decide which ones you think are most suitable and appropriate to the character and purpose of your investment.</p>
<p>6. Implementation<br />
You&#8217;ve planned, already know which investment will you choose, your funds are prepared .., now it&#8217;s time to change the plan into action / implementation. Many smart people who planned but never implemented the plan proficiency level. How will you get to the destination if you do not start running. Scared &#8230;.lets see&#8230;you have planned well. If the plan has been created as possible then the implementation will run in line with expectations as well.</p>
<p>7. Monitor and Evaluate Your Investment funds<br />
Investment Monitor is useful to know what actions must be done if the implementation plan and you do it far off the mark. You will be the primary decision makers regarding what actions should be done. Do not just rely on information from others or your advisor. Heartbreaking incident that happened just about the loss of billions of dollars of customer funds is that investors believe are too full and not routinely monitor the funds.</p>
<p>In reality, investing is not as easy back hand .. Need to keep learning and do not give up when tripped. World Investment continues to grow and very dynamic, where the investment opportunities continue to come to you. The steps above can be used as the first reference when you want to invest. On subsequent occasions, the author will explain other things related to the world of investment and implementation.</p>
]]></content:encoded>
			<wfw:commentRss>http://themanggis.com/investment-know-how-about-investmen-planning/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>4 GOLD TIPS : HOW TO SAFELY INVEST GOLD</title>
		<link>http://themanggis.com/4-gold-tips-how-to-safely-invest-gold</link>
		<comments>http://themanggis.com/4-gold-tips-how-to-safely-invest-gold#comments</comments>
		<pubDate>Fri, 07 Oct 2011 16:00:11 +0000</pubDate>
		<dc:creator>manggis</dc:creator>
				<category><![CDATA[assets]]></category>
		<category><![CDATA[Current issue]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[finance info]]></category>
		<category><![CDATA[finance management]]></category>
		<category><![CDATA[finance solution]]></category>
		<category><![CDATA[financial plan]]></category>
		<category><![CDATA[financial website]]></category>
		<category><![CDATA[financial world]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[online finance tips]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[buy gold]]></category>
		<category><![CDATA[Gold bullion]]></category>
		<category><![CDATA[Gold deposits]]></category>
		<category><![CDATA[gold investment tips]]></category>
		<category><![CDATA[gold online stock]]></category>
		<category><![CDATA[gold prices]]></category>
		<category><![CDATA[how to buy online gold]]></category>
		<category><![CDATA[Mutual fund gold]]></category>
		<category><![CDATA[online gold info]]></category>
		<category><![CDATA[safe investment]]></category>
		<category><![CDATA[Shares of gold mining]]></category>

		<guid isPermaLink="false">http://themanggis.com/?p=71</guid>
		<description><![CDATA[Gold Investments offers an excellent way for investors to store wealth during difficult economic times. Metallic gold is much more stable compared with other forms of investment. Current gold prices jumped following the investors&#8217; concerns center on the economy of &#8230; <a href="http://themanggis.com/4-gold-tips-how-to-safely-invest-gold">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://tinyurl.com/3bwo9eq" class="alignleft" width="120" height="160" /><strong>Gold Investments</strong> offers an excellent way for investors to store wealth during difficult economic times. Metallic gold is much more stable compared with other forms of investment.</p>
<p>Current <strong>gold prices</strong> jumped following the investors&#8217; concerns center on the economy of the United States. Demand for gold continues to rise because investors are more confident to hold gold rather than cash.</p>
<p>See, in the past year, <em>gold prices</em> soared to 30 percent. In September 2009, gold prices are still below U.S. $ 1,000 per ounce (28.35 grams), now approaching U.S. $ 1,300. In fact this is the highest figure of all time.</p>
<p><strong>Gold investment tips</strong> tailored to conditions in your country:</p>
<p>1. <em>Gold bullion</em><br />
Investors who invest in gold bullion will choose. Gold bullion is considered valid if its purity reached 22-24 carats. Gold bullion consists of various sizes, ranging from 25 grams, 50 grams, 100 grams and 1 kilogram. Gold in this form is suitable for facilities investment. Wherever whenever we want to sell, its value is still adhering to international standards.</p>
<p>2.<em> Gold deposits</em><br />
You may not want to store the physical gold in the house because of the risk of theft. For this reason, gold can be stored in safety box at a bank or another. Or when you see <em>bullionvault.com</em>, this company provides gold transactions at once to save it.</p>
<p>3. <em>Mutual fund gold</em><br />
Gold mutual funds are another way to invest in this precious metal. You need not actually holding physical gold, but you can take the benefits.</p>
<p>Gold mutual funds are usually not only invested in physical gold trading, but also transactions involving shares of gold mining companies. Before determining the investment in this fund, management fees, fund expenses, and net asset value should be considered.</p>
<p>4. <em>Shares of gold mining</em><br />
Investors who want to invest in gold without having the physical metals can also select this type. You can buy shares in gold mining companies. Investors expect the stock prices of gold mining companies rose as gold prices rose. However, these two events are not always congruent.</p>
<p>Investors can determine the success of the stock by examining the cost of gold production costs versus the price of gold. If the gold price is U.S. $ 700 per ounce and the cost to produce gold is U.S. $ 300, then the gold mine of profit margin is U.S. $ 400. </p>
]]></content:encoded>
			<wfw:commentRss>http://themanggis.com/4-gold-tips-how-to-safely-invest-gold/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>KINDLE FIRE: LOWEST PRICE TABLET COMPUTER</title>
		<link>http://themanggis.com/kindle-fire-lowest-price-tablet-computer</link>
		<comments>http://themanggis.com/kindle-fire-lowest-price-tablet-computer#comments</comments>
		<pubDate>Sun, 02 Oct 2011 15:11:05 +0000</pubDate>
		<dc:creator>manggis</dc:creator>
				<category><![CDATA[Current issue]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[amazon ipad]]></category>
		<category><![CDATA[benefit of kindle fire]]></category>
		<category><![CDATA[buy kindle fire]]></category>
		<category><![CDATA[kindle fire]]></category>
		<category><![CDATA[lowest price of tablet computer]]></category>
		<category><![CDATA[price of kindle fire]]></category>

		<guid isPermaLink="false">http://themanggis.com/?p=48</guid>
